| Daftar Dosis Maksimal menurut Farmakope Indonesia | ||||
|---|---|---|---|---|
| NAMA ZAT | PER | 1 X (mg) | 1 H (mg) | SUMBER |
| Acetarsolum | oral | 250 | 1000 | EFI |
| Acidum Acetylsalicylicum | oral | 1000 | 8000 | FI 3 |
| Acidum Acetylsalicylicum | rektal | 1000 | 8000 | FI 3 |
| Acidum Aethacrynicum | oral | 400 | EFI | |
| Acidum Nicotinicum | oral | 200 | 800 | FI 3 |
| Aconiti tct | oral | 250 | 750 | FI 1 vol 1 |
| Aethinylestradiol | oral | 0,3 | 0,3 | FI 3 |
| Aethylmorphin HCl | oral | 30 | 100 | FI 3 |
| Allobarbital | oral | 300 | 600 | EFI |
| Aloe | oral | 300 | 1000 | EFI |
| Aloe ext | oral | 200 | 600 | EFI |
| Aloes aquosum ext | oral | 1500 | FI 1 vol 1 | |
| Amidopyrin | oral | 1000 | 3000 | FI 1 vol 1 |
| Aminophenazon | oral | 500 | 1500 | FI 2 |
| Aminophyllinum | oral, rektal | 500 | 1500 | FI 3 |
| Amitripthylini HCl | oral | 30 | 300 | FI 3 |
| Ammonii Bromidum | oral | 1000 | 3000 | FI 3 |
| Ammonii Chloridum | oral | 10000 | FI 3 | |
| Amobarbital | oral | 500 | 1000 | EFI |
| Amobarbital Na | sk, iv, im, rektal | 250 | 750 | EFI |
| Amphetamini sulfat | oral | 20 | 40 | FI 3 |
| Ampicillinum | oral | 4000 | FI 3 | |
| Ampicillinum trihydras | oral | 4000 | FI 3 | |
| Amylis Nitris | inhalasi | 200 | 1000 | EFI |
| Antimonii Kalii Tartras | oral | 100 | 300 | EFI |
| Antipyrin | oral | 1000 | 3000 | FI 1 vol 1 |
| Antipyrin cum Coffein et Ac.Citric | oral | 1000 | 3000 | FI 1 vol 1 |
| Antipyrin salicylas | oral | 2000 | 6000 | FI 1 vol 1 |
| Apomorphini HCl | oral | FI 3 | ||
| Aprobarbital | oral | 300 | 600 | EFI |
| Aqua Laurocerasi artificialis | oral | 2000 | 10000 | FI 1 vol 1 |
| Arseni trioksid | oral | 5 | 15 | EFI |
| Atropini sulfat | oral, sk | 1 | 3 | FI 3 |
| Barbitalum | oral | 1000 | 1000 | FI 3 |
| Barbitalum Natricum | oral, im | 1000 | 1000 | FI 3 |
| Belladon tct | oral | 2000 | 4000 | FI 3 |
| Belladonnae ext | oral | 20 | 80 | FI 3 |
| Belladonnae Herba | oral | 250 | 500 | FI 3 |
| Benzhexolii HCl | oral | 15 | EFI | |
| Betamethason | oral | 8,4 | EFI | |
| Biperiden lactas | im | 8 | EFI | |
| Bisacodyl | oral | 30 | FI 3 | |
| Bromevalum | oral | 1500 | 3000 | FI 2 |
| Bromisovalum | oral | 1500 | 3000 | FI 1 vol 1 |
| Bromoform | oral | 500 | 1500 | FI 1 vol 1 |
| Buformini HCl | oral | 300 | FI 2 | |
| Busulphan | oral | 6 | 6 | EFI |
| Butobarbital | oral | 300 | 600 | EFI |
| Calcii Bromidum | oral | 1250 | 3750 | EFI |
| Calcii Chloridum | oral | 2000 | 8000 | FI 3 |
| Calcii Lactas | oral | 15000 | FI 3 | |
| Calcii pantothenat | oral | 50 | EFI | |
| Camphora monobromata | oral | 250 | 1000 | FI 1 vol 1 |
| Cantharis | oral | 25 | 100 | EFI |
| Carbachol | oral | 4 | 6 | EFI |
| Carbachol | sk | 0,5 | 1 | EFI |
| Carbamazepin | oral | 1200 | FI 3 | |
| Carbarzonum | oral | 250 | 500 | FI 3 |
| Carbinoxamin maleat | oral | 8 | EFI | |
| Carbromalum | oral | 1000 | 3000 | EFI |
| Carcacholum | oral | 4 | FI 1 vol 1 | |
| Carcacholum | sk | 0,5 | FI 1 vol 1 | |
| Cephalexin | oral | 1000 | 4000 | FI 3 |
| Chloral hydrat | oral, rektal | 2000 | 8000 | FI 3 |
| Chlordiazepoxide | oral | 100 | FI 3 | |
| Chlordiazepoxide HCl | oral | 100 | FI 3 | |
| Chlorotrianisenum | oral | 50 | EFI | |
| Chlorpheniramin maleat | oral | 40 | FI 3 | |
| Chlorpromazin HCl | oral | 250 | 1000 | FI 3 |
| Chlorpropamidum | oral | 750 | FI 3 | |
| Cocain HCl | oral | 60 | 300 | FI 2 |
| Cochici tct | oral | 1000 | 5000 | FI 1 vol 1 |
| Codein HCl | oral | 60 | 300 | FI 3 |
| Codein phosphas | oral | 60 | 300 | FI 3 |
| Codeinum | oral | 90 | 270 | FI 1 vol 1 |
| Coffein | oral | 500 | 1500 | FI 3 |
| Coffein citras | oral | 1000 | 3000 | FI 3 |
| Coffein natrii benzoat | oral, sk | 1000 | 3000 | EFI |
| Coffein natrii salicylat | oral, sk | 1000 | 3000 | EFI |
| Colchicinum | oral | 2 | 6 | FI 1 vol 2 |
| Colocynthidis ext | oral | 150 | FI 1 vol 1 | |
| Cortison asetat | oral | 150 | 400 | FI 3 |
| Cotarnin Chloridum | oral | 100 | 300 | FI 1 vol 1 |
| Cyclobarbital | oral | 500 | 1000 | FI 1 vol 1 |
| Cyproheptadin HCl | oral | 20 | FI 3 | |
| Dapson | oral | 400 seminggu 2x | FI 3 | |
| Dexamethason natrii phosphas | im, iv | 50 | EFI | |
| Dexamphetamin sulfat | oral | 20 | 40 | FI 3 |
| Dextromoramid tartras | oral, im, rektal | 20 | 20 | EFI |
| Dextromoramin bitartras | oral, im, rektal | 20 | 20 | FI 2 |
| Dextropropoxyphen HCl | oral | 300 | EFI | |
| Diaethylstilboestrolum | oral | 25 | FI 3 | |
| Diazepam | oral | 40 | FI 3 | |
| Dichlorophenamid | oral | 300 | EFI | |
| Dicyclomin HCl | oral | 30 | 120 | FI 3 |
| Dienestrolum | oral | 1500 | EFI | |
| Digitalis Folium | oral | 1000 | FI 3 | |
| Digitalis injectio | oral | 5 ml | 5 ml | FI 1 vol 1 |
| Digitalis sol | oral | 3000 | 10000 | FI 1 vol 1 |
| Digitalis Tct | oral | 6000 | FI 3 | |
| Digitoxin | oral | 0,5 | 1 | FI 3 |
| Digoxin | oral | 1,5 | 2 | FI 3 |
| Dihydralazin sulfas | oral | 300 | FI 2 | |
| Diiodohydroxyquinolinum | oral | 1000 | 2000 | FI 3 |
| Dimercaprolum | im | 300 | 1500 | FI 1 vol 2 |
| Diphenhidramin HCl | oral | 100 | 250 | FI 3 |
| Diphenhidramin teoclas | oral | 100 | 250 | FI 3 |
| Doxycyclin | oral | 100 | 600 | FI 3 |
| Doxycyclin HCl | oral | 100 | 600 | FI 3 |
| Emetin HCl | sk | 100 | 100 | FI 2 |
| Ephedrin | oral | 40 | 120 | EFI |
| Ephedrin HCl | oral | 50 | 150 | FI 3 |
| Ephedrin sulfas | oral | 50 | 150 | EFI |
| Ephedrin sulfas | sk | 40 | 120 | EFI |
| Epinephrin | sk | 1 | 4 | FI 1 vol 1 |
| Epinephrin bitartras | sublingual | 1 | 5 | EFI |
| Ergometrin Maleat | oral | 1 | 3 | FI 3 |
| Ergometrin Maleat | im, iv | 0,5 | 1,5 | FI 2 |
| Ergometrin Maleat | sk | 0,5 | 1,5 | FI 2 |
| Ergotamin tartras | oral | 2 | 6 | FI 3 |
| Erophonii Chloridum | iv | 30 | 30 | EFI |
| Erythromycin | oral | 500 | 4000 | FI 3 |
| Erythromycin stearat | oral | 0,5 | FI 3 | |
| Fibrinogen | oral | 8000 | EFI | |
| Filicis aethereum ext | oral | 8000 | 8000 | FI 1 vol 1 |
| Flourouracilum | iv | 1000 | EFI | |
| Fluphenazin HCl | oral | 0,5 | 6 | FI 3 |
| Glycerilis trinitras | oral | 0,25 | 1 | FI 1 vol 2 |
| Glycerylis trinitratis sol | sublingual | 2 | 20 | FI 3 |
| Griseovulvin | oral | 1000 | FI 3 | |
| Haloperidol | oral | 15 | EFI | |
| Heptobarbital | oral | 500 | 1000 | FI 1 vol 1 |
| Hexamin | oral | 1000 | 4000 | FI 3 |
| Hexamin maleat | oral | 1000 | 4000 | EFI |
| Hexobarbital | oral | 2000 | FI 1 vol 1 | |
| Hexylresorcinol | oral | 1000 | 1000 | EFI |
| Histamin phosphas | sk | 1 | 2 | EFI |
| Homatropin HCl | oral | 1 | 3 | FI 3 |
| Hydralazin HCl | oral | 200 | FI 3 | |
| Hydrargyri Chloridum | ophtalmic | <> | FI 1 vol 1 | |
| Hydrargyri Iodidum rubrum | oral | 5 | 20 | FI 1 vol 1 |
| Hydrastidis ext | oral | 1000 | 4000 | FI 1 vol 1 |
| Hydrochlorthiazid | oral | 100 | 200 | FI 3 |
| Hydrocodoni bitartras | oral | 20 | 60 | EFI |
| Hydrocodoni bitartras | sk | 15 | 45 | EFI |
| Hydrocodoni HCl | sk | 15 | 45 | FI 1 vol 1 |
| Hydrocortison | oral | 100 | 200 | FI 2 |
| Hydrocortison acetas | intraartikuler | 100 | 200 | FI 3 |
| Hydromorphin HCl | oral, sk | 5 | 15 | FI 3 |
| Hyoscyami Ext | oral | 125 | 500 | FI 3 |
| Hyoscyami Herba | oral | 400 | 1200 | FI 3 |
| Hyoscyni HBr | oral | 1 | 3 | EFI |
| Hyoscyni HBr | sk | 0,5 | 1 | EFI |
| Hyoscyni KBr | oral | 1 | 3 | FI 3 |
| Hyoscyni KBr | sk | 0,5 | 1 | FI 3 |
| Hyoscyni Methylbromid | oral | 5 | 15 | EFI |
| Imipramin HCl | oral | 300 | FI 3 | |
| Indomethacin | oral | 200 | FI 3 | |
| Ipecacuanhae Tct | oral | 25000 | 25000 | FI 1 vol 2 |
| Ipececuanhae Pulv/Radix | oral | 2000 | 2000 | FI 3 |
| Isoniazid | oral | 500 | 10/kg | FI 3 |
| Isoprenalin HCl | oral | 15 | 60 | FI 3 |
| Isoprenalin HCl | sublingual | 15 | 60 | FI 3 |
| Isoprenalin HCl | inhalasi | 10 | 30 | FI 3 |
| Isoprenalin sulfat | oral, | 15 | 60 | EFI |
| Isoprenalin sulfat | sublingual | 15 | 60 | EFI |
| Isoprenalin sulfat | inhalasi | 15 | 60 | EFI |
| Kalii Arsenitis sol | oral | 100 | 500 | EFI |
| Kalii benzylpenicillin | oral | 2 juta UI | FI 3 | |
| Kalii Bromidum | oral | 2000 | 6000 | FI 2 |
| Kalii Iodidum | oral | 2000 | 6000 | FI 2 |
| Kalii sulfaguaiacolat | oral | 1000 | 3000 | FI 3 |
| Kreosot | oral | 500 | 1500 | FI 1 vol 1 |
| Kreosot Karbonas | oral | 1000 | 3000 | FI 1 vol 1 |
| Lanatosid C | oral | 1 | 1 | FI 1 vol 2 |
| Levodopa | oral | 8000 | FI 3 | |
| Levomepromazin | oral, rektal | 800 | FI 2 | |
| Lobelin HCl | sk | 20 | 50 | EFI |
| Lobelin HCl | iv | 6 | 20 | EFI |
| Menadion | oral | 2 | 10 | FI 1 vol 2 |
| Mepacrin HCl | oral | 200 | 1000 | EFI |
| Mepenzolii Bromidum | oral | 50 | EFI | |
| Meprobamatum | oral | 800 | 2400 | FI 3 |
| Mepyrami maleat | oral | 50 | 200 | FI 3 |
| Mersalyl | im | 200 | 200 | EFI |
| Methadon HCl | oral | 15 | 45 | FI 3 |
| Methanthelini Bromidum | oral | 100 | EFI | |
| Methimazol | oral | 60 | EFI | |
| Methotrexatum | oral, im, iv | 10 | FI 3 | |
| Methylamphetamin HCl | oral | 20 | 40 | FI 2 |
| Methylphenobarbital | oral | 500 | 1000 | FI 1 vol 1 |
| Methylthiouracilum | oral | 200 | 600 | EFI |
| Metoilasin HCl | oral | 8 | 32 | FI 3 |
| Minocyclin Hcl | oral | 300 | FI 3 | |
| Morphin HCl | oral, sk | 20 | 50 | FI 3 |
| Morphin sulfat | oral | 20 | 50 | FI 1 vol 2 |
| Nalorphin HCl | oral | FI 3 | ||
| Naphtolum | obat luar | 500 | 1000 | FI 1 vol 1 |
| Natrii Arsenas | oral | 10 | 30 | FI 1 vol 1 |
| Natrii Bromidum | oral | 2000 | 6000 | FI 3 |
| Natrii Cacodylas | oral, sk | 100 | 200 | FI 1 vol 1 |
| Natrii Citrat | iv | 80/kg | FI 3 | |
| Natrii Cloxacilin | oral, im, iv | 6000 | EFI | |
| Natrii Dioctysulfasuccinat | oral | 500 | FI 3 | |
| Natrii Iodidum | oral | 2000 | 6000 | EFI |
| Natrii Levothyroxin | oral | 1 ml | FI 3 | |
| Natrii Methicillin | im | 8000 | EFI | |
| Natrii Methicillin | iv | 16000 | EFI | |
| Natrii Methylarsonas | oral, sk | 100 | 200 | EFI |
| Natrii Nafcillin | oral, im, iv | 1500 | 6000 | EFI |
| Natrii Oxacillin | oral, im, iv | 3000 | 12000 | EFI |
| Natrii Paraminosalicylat | oral | 15000 | FI 3 | |
| Natrii Salicylat | oral | 2000 | 18000 | FI 3 |
| Natrii Sulfobromphtalein | iv | 2/kg | 5/kg | FI 3 |
| Neoarsphenamin | iv | 900 | 900 | EFI |
| Neoarsphenazin | iv | 500 | 500 | FI 1 vol 1 |
| Neomycin sulfat | im | 5/kg | 15/kg | FI 3 |
| Neomycin sulfat | iv | 15/kg | 30/kg | FI 3 |
| Neostigmin Bromidum | oral | 30 | 90 | FI 3 |
| Neostigmin Methylsulfa | iv | 5 | FI 3 | |
| Neostigmin Methylsulfa | im, sk | 5 | FI 3 | |
| Nicethamid | oral, sk, im, iv | 500 | 2000 | FI 3 |
| Nicotinamid | oral | 500 | 1000 | FI 3 |
| Nitrofurantoin | oral | 300 | 600 | FI 3 |
| Nitroglycerin Spirituosa sol | oromucosal | 100 | 1000 | FI 1 vol 1 |
| Noraethysteron | oral | 40 | FI 3 | |
| Noscapinum | oral | 60 | 250 | EFI |
| Oleum Chenopodii | oral | 500 | 1500 | FI 1 vol 1 |
| Opialum | oral | 45 | 150 | FI 1 vol 1 |
| Opialum | sk | 30 | 150 | FI 1 vol 1 |
| Opii aquosum ext | oral | 100 | 300 | FI 1 vol 1 |
| Opii ext | oral | 100 | 250 | FI 3 |
| Opii pulv | oral | 200 | 500 | FI 3 |
| Opii Pulvis Compositum | oral | 1500 | 5000 | FI 3 |
| Opii tct | oral | 1500 | 5000 | FI 3 |
| Opii Tct Aromatica | oral | 2000 | 5000 | FI 3 |
| Opium | oral | 150 | 500 | FI 3 |
| Opium Concentratum | oral | 45 | 150 | FI 1 vol 1 |
| Opium Concentratum | sk | 30 | 150 | FI 1 vol 1 |
| Ouabain ?? | iv | 0,5 | 1 | EFI |
| Oxyphenisatin acetas | oral | 25 | 50 | EFI |
| Papaverin Hcl | oral | 200 | 600 | FI 3 |
| Pentetrazolum | sk, im, iv | 200 | 500 | FI 3 |
| Pentobarbital | oral, iv | 500 | 1000 | EFI |
| Petidin HCl | oral | 200 | 600 | FI 3 |
| Petidin HCl | sk, im | 200 | 600 | FI 3 |
| Petidin HCl | rektal | 200 | 600 | FI 3 |
| Phenacetin | oral | 500 | 1500 | FI 3 |
| Phenazon | oral | 1000 | 4000 | FI 2 |
| Phenobarbital | oral | 300 | 600 | FI 3 |
| Phenobarbital Na | oral | 300 | 600 | FI 3 |
| Phenol | oral | 100 | 300 | FI 1 vol 2 |
| Phenoxymethylpenicillin | oral | 500 | 1500 | EFI |
| Phenyl salicylas | oral | 1000 | 5000 | EFI |
| Phenylbutazon | oral | 200 | 600 | FI 3 |
| Phenylephrin HCl | sk | 10 | FI 3 | |
| Phenylephrin HCl | oral | 25 | 75 | EFI |
| Phenylephrin HCl | iv | 0,5 | EFI | |
| Phenytoin | oral | 400 | 800 | FI 3 |
| Phenytoin Na | oral | 400 | 800 | FI 3 |
| Phenytoin Na | iv | 50 | 800 | FI 3 |
| Pholcodin | oral, rektal | 60 | 120 | EFI |
| Physostigmin salicylas | oral | 1 | 3 | FI 3 |
| Physostigmin sulfat | oral | 2,5 | FI 1 vol 2 | |
| Picrotoxin | iv | 3 | 6 | EFI |
| Pilocarpin HCl | oral | 20 | 50 | FI 3 |
| Pilocarpin Nitras | lokal | 20 | 50 | EFI |
| Pilocarpin Nitrat | oral | 20 | 50 | FI 3 |
| Piperazin adipas | oral | 4500 | 4500 | EFI |
| Piperazin phospat | oral | 4500 | 4500 | EFI |
| Pituitari posterius | oral | 20 | 60 | EFI |
| Podophylli resina | oral | 50 | 100 | EFI |
| Podophylli rhizoma | oral | 1250 | 2500 | EFI |
| Prednisolon asetas | oral | 100 | EFI | |
| Prednisolon Natrii phospat | im, iv | 100 | EFI | |
| Prednisolon pivalas | intraartikuler | 100 | EFI | |
| Prednison asetas | oral | 100 | EFI | |
| Primaquin diphosphas | oral | 30 | 50 | FI 3 |
| Primidonum | oral | 30 | 50 | FI 3 |
| Procain benzilpenicillin | im | 300.000-1.200.000 UI | FI 3 | |
| Procain HCl | sk | 250 | 250 | FI 1 vol 1 |
| Procain HCl | intrathecal | 150 | 150 | FI 1 vol 1 |
| Procain HCl | anestesi infiltrasi | 500 | 500 | FI 1 vol 1 |
| Promethazin HCl | oral | 50 | 150 | FI 3 |
| Promethazin HCl | im, iv | 50 | 150 | FI 3 |
| Promethazin Teoclas | oral | 50 | 150 | EFI |
| Propanolol HCl | oral | 320 | FI 3 | |
| Propanthelin Bromidum | oral | 30 | 150 | EFI |
| Propoxyphen HCl | oral | 520 | FI 3 | |
| Propylthiouracilum | oral | 250 | 600 | FI 3 |
| Pulv Bellad Herba standard | oral | 150 | 500 | FI 1 vol 2 |
| Pulv Hyoscyami Herba 0,05 % | oral | 500 | 1500 | FI 1 vol 2 |
| Pulv Stramonii Herba 0,25 % | oral | 250 | 1000 | FI 1 vol 2 |
| Pulv Strychni Seminis standard | oral | 100 | 300 | FI 1 vol 2 |
| Pyridostigmin Bromidum | oral | 180 | 450 | FI 3 |
| Quinidin HCl | oral | 500 | 2000 | FI 2 |
| Quinidin sulfat | oral | 1000 | 3000 | FI 3 |
| Quinin bisulfat | oral | 500 | 2000 | EFI |
| Quinin HCl | oral | 500 | 2000 | FI 3 |
| Quinin sulfat | oral | 500 | 2000 | FI 3 |
| Quiniophon | oral | 750 | EFI | |
| Reserpin | oral | 1 | 5 | FI 3 |
| Salicylamid | oral | 1000 | 8000 | FI 3 |
| Santonin | oral | 100 | 300 | FI 2 |
| Secale Cornuti tct | oral | 10000 | 30000 | FI 1 vol 1 |
| Secale Cornutum | oral | 1000 | 3000 | FI 1 vol 1 |
| Secale Cornutum desoleatum | oral | 650 | 2000 | FI 1 vol 1 |
| Secalis cornuti ext | oral | 1000 | 3000 | FI 3 |
| Secalis cornuti pulv | oral | 650 | 2000 | FI 3 |
| Spironolakton | oral | 50 | 400 | FI 3 |
| Stibii et Natrii tartras | iv | 120 | 200 | FI 1 vol 2 |
| Stramonii pulvis | oral | 250 | 1000 | EFI |
| Strophanti tct | oral | 500 | 1500 | FI 1 vol 2 |
| Strychni ext | oral | 50 | 100 | FI 1 vol 1 |
| Strychni tct | oral | 4000 | 8000 | FI 1 vol 1 |
| Strychnin nitrat | oral, sk | 5 | 10 | FI 3 |
| Sulfadiazin | oral | 2000 | 8000 | FI 3 |
| Sulfarsphenamin | im | 500 | 500 | FI 1 vol 1 |
| Teobromin | oral | 1000 | 4000 | EFI |
| Teobromin Na et Na.Salicylas | oral | 2000 | 4000 | FI 1 vol 1 |
| Tetrachloramethylen | oral | 5000 | 5000 | EFI |
| Theophyllin | oral, rektal | 500 | 1000 | FI 3 |
| Thiabendazol | oral | 1500 | 3000 | EFI |
| Thiopropazati HCl | oral | 30 | 100 | EFI |
| Thyroid | oral | 150 | 300 | FI 3 |
| Tripelenamin HCl | oral | 150 | 450 | FI 3 |
| Urethanum | oral | 1000 | 6000 | EFI |
| Viomycin sulfat | im | 2 mega UI | EFI | |
Rabu, 04 Maret 2015
Daftar DM menurut FI 3
Langganan:
Posting Komentar (Atom)
Farmakoterapi GAGAL GINJAL AKUT
Gagal ginjal akut (GGA) merupakan penurunan fungsi ginjal secara mendadak sehingga ginjal tidak mampu menjalani fungsiny...
-
No. Nama resmi Nama lain Khasiat 1. Acetominophenum Acetominofen Parasetamol Analgetik, Antipiretik 2. Acidum Acetylsal...
-
DAFTAR KELARUTAN ZAT MENURUT FI III NAMA ZAT AIR ETANOL LAIN-LAIN KET Acetaminophe...
-
Penggolongan Obat ANTI VIRUS Empat golongan antivirus yang akan dibahas dalam dua bagian besar pembahasan yaitu mengenai antinonretrov...
Tidak ada komentar:
Posting Komentar